All Profilers generate Google Analytics page views for different pages and events for specific events within the HRA. To set up Google Analytics for your HRA, go to the Analytics/Tagging section within your HRA’s customization. Click “+ Add Analytics Service” and select Google Analytics. You will need to add your Google Analytics Property Tracking ID into the customization section. You can find this ID on your Google Analytics dashboard.
Related: How to Find the Property Tracking ID in Google Analytics
Supported Pages
For reference: {applicationType} indicates the name of the HRA, in lowercase with spaces replaced by dashes (e.g. heart-health-profiler-v3).
Page name | Description |
{applicationType}/splash | First page of the profiler (splash page) |
{applicationType}/questions-1 | First page of questions |
{applicationType}/questions-2 | Second page of questions |
{applicationType}/questions-3 | Third page of questions |
{applicationType}/questions-4 | Fourth page of questions |
{applicationType}/questions-5 | Fifth page of questions |
{applicationType}/questions-6 | Sixth page of questions (if applicable) |
{applicationType}/questions-7 | Seventh page of questions (if applicable) |
{applicationType}/questions-8 | Eighth page of questions (if applicable) |
{applicationType}/questions-9 | Ninth page of questions (if applicable) |
{applicationType}/contact_form | Contact information page (typically at the end) |
{applicationType}/results | Last page that displays the user’s primary results |
{applicationType}/more-results | Pop-up modal that displays a user’s additional results |
Supported Events
For reference:
- {x} indicates the page on which validation failed
- {y} indicates text value that indicates the question on the page that failed validation (age question would be “age”, current medications is “medications”, etc)
- {z} indicates the contact field on the page that failed validation
Event Action | Event Label | Description |
full-disclaimer-view | full-disclaimer-view | User viewed the full disclaimer from the splash page. |
validation-failed-disclaimer | validation-failed-disclaimer | User failed to check the box to indicate that they “agree” to the disclaimer |
validation-failed-{y} | questions-{x}-validation-failed-{y} | User failed to answer any specific question (represented by {y}) on any specific page (represented by {x}). |
back-button-clicked | back-button-clicked | User clicked the “back” button to return to previous page. |
contact-info-viewed | contact-info-viewed | User clicked to view organization contact info. |
about-viewed | about-viewed | User clicked “About” link. |
validation-failed-{z} | contact-validation-failed-{z} | User failed to answer a contact information question on the contact page. |
cta-clicked | cta-1-clicked | User has clicked the first call-to-action on the results page. |
cta-clicked | cta-2-clicked | User has clicked the second call-to-action on the results page. |
cta-clicked | cta-3-clicked | User has clicked the third call-to-action on the results page. |
report-pdf-viewed | report-pdf-viewed | User has clicked to view the full PDF Results Report |
report-pdf-emailed | report-pdf-emailed | User has clicked to email a copy of the full PDF Results Report |
primary-result | primary-result | This is the user’s primary result |
Event Category – All events are placed in an event category based on the HRA name. For example, an event category for the Heart Health Assessment would be shown as heart-health-profiler.